Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.2073 ms | 1.2130 ms | 1.2183 ms |
R² | 0.9605575 | 0.9631503 | 0.9608195 |
Mean | 1.2086 ms | 1.2128 ms | 1.2172 ms |
Std. Dev. | 17.062 µs | 22.058 µs | 28.290 µs |
Median | 1.2158 ms | 1.2195 ms | 1.2205 ms |
MAD | 5.7850 µs | 13.425 µs | 25.069 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.